Most Improved Players for week 7, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Torgeir Brissach | HDC Ustapil | 53.37 | 73.82 | 20.45 |
Espen Soeraas | HDC Ustapil | 50.77 | 68.76 | 17.99 |
Stein Iversen | Narvik Plast | 50.96 | 68.74 | 17.78 |
Mona Nilsen | Team Bullshit | 51.39 | 65.79 | 14.40 |
Benjamin Eilertsen | Trondheim DC1 | 54.62 | 68.64 | 14.02 |
All X01 games, Week 7, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espen Ali Johansen | Trondheim DC1 | 106.53 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 140 |
Jostein Oldret | Natural Born Bullers | 89.95 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 56 |
Trond Eilertsen | Trondheim DC1 | 77.63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 26 |
Torgeir Brissach | HDC Ustapil | 73.82 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 107 |
Laurence Lualhati | Olavs Orden | 69.21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 63 |
Espen Soeraas | HDC Ustapil | 68.76 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 50 |
Stein Iversen | Narvik Plast | 68.74 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 20 |
Benjamin Eilertsen | Trondheim DC1 | 68.64 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 72 |
Mona Nilsen | Team Bullshit | 65.79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Hallgeir Dalsaune | Natural Born Bullers | 65.42 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 71 |
Kjell Marvin Fladseth | Team Bullshit | 62.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Simon Brandvik | Broken Arrow | 61.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Geir Arne Engere | Narvik Plast | 60.92 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 50 |
Frode Johansen | Natural Born Bullers | 60.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 68 |
Christer Skjellhaug | Bulls Eye | 58.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Johnnie Saksvik | Olavs Orden | 57.96 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 37 |
Jonny Gomo | Broken Arrow | 57.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Marius Jonassen | Trondheim DC1 | 56.23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 52 |
Soren Seibaek | Narvik Plast | 55.15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 53 |
Rune Dahl | Bulls Eye | 54.21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Karl Brinkmann | Narvik Plast | 54.08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Inger Ellevset | Team Bullshit | 53.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Andreas Menne | HDC Ustapil | 52.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Marius Leine | Team Bullshit | 51.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 |
Haavard Strand | HDC Ustapil | 49.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Linda Loefshus | Bulls Eye | 49.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Trine Johnsen | Olavs Orden | 49.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Steinar Jonassen | Broken Arrow | 48.29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 |
Marielle Jodal | Olavs Orden | 46.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasse Bjornebo | Broken Arrow | 42.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lis Mari Skjellhaug | Bulls Eye | 36.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marius Johansen | Natural Born Bullers | 36.57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 7, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Torgeir Brissach | HDC Ustapil | 1.75 | 2.34 | 0.59 |
Laurence Lualhati | Olavs Orden | 2.59 | 3.09 | 0.50 |
Inger Ellevset | Team Bullshit | 2.00 | 2.47 | 0.47 |
Hallgeir Dalsaune | Natural Born Bullers | 2.65 | 3.00 | 0.35 |
Trine Johnsen | Olavs Orden | 1.85 | 2.18 | 0.33 |
All Cricket games, Week 7, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espen Ali Johansen | Trondheim DC1 | 4.01 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 86 | 115 |
Jostein Oldret | Natural Born Bullers | 3.88 | 3 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 99 | 128 |
Laurence Lualhati | Olavs Orden | 3.09 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 97 | 100 |
Hallgeir Dalsaune | Natural Born Bullers | 3.00 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 91 | 91 |
Simon Brandvik | Broken Arrow | 2.70 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | 81 |
Marius Jonassen | Trondheim DC1 | 2.61 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 94 |
Johnnie Saksvik | Olavs Orden | 2.51 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 110 | 92 |
Inger Ellevset | Team Bullshit | 2.47 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 137 | 113 |
Geir Arne Engere | Narvik Plast | 2.41 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 117 | 94 |
Torgeir Brissach | HDC Ustapil | 2.34 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 100 |
Espen Soeraas | HDC Ustapil | 2.34 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 128 | 100 |
Frode Johansen | Natural Born Bullers | 2.24 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 111 | 83 |
Trond Eilertsen | Trondheim DC1 | 2.22 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 71 |
Trine Johnsen | Olavs Orden | 2.18 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 69 |
Steinar Jonassen | Broken Arrow | 2.16 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 82 |
Christer Skjellhaug | Bulls Eye | 2.06 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 81 |
Jonny Gomo | Broken Arrow | 2.00 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 129 | 86 |
Mona Nilsen | Team Bullshit | 1.96 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 87 |
Rune Dahl | Bulls Eye | 1.96 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 104 | 68 |
Marius Johansen | Natural Born Bullers | 1.84 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 76 |
Karl Brinkmann | Narvik Plast | 1.81 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 111 | 67 |
Andreas Menne | HDC Ustapil | 1.77 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 82 |
Benjamin Eilertsen | Trondheim DC1 | 1.76 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 135 | 79 |
Soren Seibaek | Narvik Plast | 1.73 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 56 |
Haavard Strand | HDC Ustapil | 1.71 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 78 |
Kjell Marvin Fladseth | Team Bullshit | 1.71 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 126 | 72 |
Lasse Bjornebo | Broken Arrow | 1.64 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 64 |
Stein Iversen | Narvik Plast | 1.63 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 70 |
Marius Leine | Team Bullshit | 1.61 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 71 |
Marielle Jodal | Olavs Orden | 1.60 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 66 |
Linda Loefshus | Bulls Eye | 1.53 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 55 |
Lis Mari Skjellhaug | Bulls Eye | 1.36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 61 |