Most Improved Players for week 5, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Torgeir Brissach | HDC Ustapil | 46.81 | 68.89 | 22.08 |
Jostein Oldret | Natural Born Bullers | 83.53 | 104.24 | 20.71 |
Thomas Henriksen | Olavs Orden | 62.58 | 82.15 | 19.57 |
Joakim Fredheim | HDC Ustapil | 41.35 | 58.10 | 16.75 |
Haavard Strand | HDC Ustapil | 51.52 | 66.90 | 15.38 |
All X01 games, Week 5, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jostein Oldret | Natural Born Bullers | 104.24 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 119 |
Espen Ali Johansen | Trondheim DC1 | 98.84 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 155 |
Thomas Henriksen | Olavs Orden | 82.15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 95 |
Frode Johansen | Natural Born Bullers | 71.63 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 50 |
Torgeir Brissach | HDC Ustapil | 68.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hallgeir Dalsaune | Natural Born Bullers | 67.85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Haavard Strand | HDC Ustapil | 66.90 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 22 |
Glenn Larsen | Olavs Orden | 66.13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
Trond Eilertsen | Trondheim DC1 | 65.32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 32 |
Mads Johansen | Natural Born Bullers | 62.32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 88 |
Mathias Jonassen | Trondheim DC1 | 61.95 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 53 |
Rune Dahl | Bulls Eye | 58.75 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 54 |
Joakim Fredheim | HDC Ustapil | 58.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Karl Brinkmann | Narvik Plast | 55.89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marius Lervik | {Substitutes} | 55.72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Martina Bosanska | Team Bullshit | 55.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Lasse Bjornebo | Broken Arrow | 53.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kim Daniel Skjellhaug | Bulls Eye | 52.77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Marius Leine | Team Bullshit | 52.02 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 |
Kenneth Lund | Broken Arrow | 51.84 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 32 |
Christer Skjellhaug | Bulls Eye | 51.82 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 68 |
Mona Nilsen | Team Bullshit | 50.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 41 |
Soren Seibaek | Narvik Plast | 49.52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stein Iversen | Narvik Plast | 49.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Johnnie Saksvik | Olavs Orden | 48.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Stian Berntsen | Trondheim DC1 | 48.69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 32 |
Casper Brandvik | Broken Arrow | 48.42 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 61 |
Sindre Solvin | Narvik Plast | 48.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Vigdis Kveldstad | Broken Arrow | 45.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Marielle Jodal | Olavs Orden | 42.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Andreas Menne | HDC Ustapil | 41.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Linda Loefshus | Bulls Eye | 37.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 5, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Hallgeir Dalsaune | Natural Born Bullers | 2.48 | 3.25 | 0.77 |
Haavard Strand | HDC Ustapil | 1.61 | 2.28 | 0.67 |
Torgeir Brissach | HDC Ustapil | 1.46 | 2.13 | 0.67 |
Sindre Solvin | Narvik Plast | 1.55 | 1.90 | 0.35 |
Joakim Fredheim | HDC Ustapil | 1.67 | 1.97 | 0.30 |
All Cricket games, Week 5, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espen Ali Johansen | Trondheim DC1 | 4.04 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 72 | 97 |
Jostein Oldret | Natural Born Bullers | 3.75 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 68 | 85 |
Hallgeir Dalsaune | Natural Born Bullers | 3.25 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 84 | 91 |
Mads Johansen | Natural Born Bullers | 3.17 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 95 |
Glenn Larsen | Olavs Orden | 2.76 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 89 | 82 |
Mathias Jonassen | Trondheim DC1 | 2.68 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 93 | 83 |
Thomas Henriksen | Olavs Orden | 2.60 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 104 | 90 |
Trond Eilertsen | Trondheim DC1 | 2.49 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 95 | 79 |
Frode Johansen | Natural Born Bullers | 2.47 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 83 |
Haavard Strand | HDC Ustapil | 2.28 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | 57 |
Johnnie Saksvik | Olavs Orden | 2.22 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 94 |
Stian Berntsen | Trondheim DC1 | 2.14 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 112 | 80 |
Torgeir Brissach | HDC Ustapil | 2.13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 66 |
Marius Leine | Team Bullshit | 2.12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 72 |
Rune Dahl | Bulls Eye | 2.03 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 88 |
Martina Bosanska | Team Bullshit | 2.02 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 147 | 99 |
Karl Brinkmann | Narvik Plast | 2.01 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 59 |
Stein Iversen | Narvik Plast | 2.01 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 109 | 73 |
Christer Skjellhaug | Bulls Eye | 2.00 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 147 | 98 |
Lasse Bjornebo | Broken Arrow | 1.99 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 99 |
Andreas Menne | HDC Ustapil | 1.99 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 65 |
Joakim Fredheim | HDC Ustapil | 1.97 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 57 |
Sindre Solvin | Narvik Plast | 1.90 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 55 |
Soren Seibaek | Narvik Plast | 1.87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 66 |
Kim Daniel Skjellhaug | Bulls Eye | 1.81 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 134 | 81 |
Marius Lervik | {Substitutes} | 1.80 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 75 |
Kenneth Lund | Broken Arrow | 1.68 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 81 |
Mona Nilsen | Team Bullshit | 1.63 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 55 |
Marielle Jodal | Olavs Orden | 1.57 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 143 | 75 |
Casper Brandvik | Broken Arrow | 1.50 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 174 | 87 |
Vigdis Kveldstad | Broken Arrow | 1.47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 70 |
Linda Loefshus | Bulls Eye | 1.24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 78 |