All X01 games, Week 1, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Moum | Trondheim DC1 | 78.53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 100 |
Hallgeir Dalsaune | Natural Born Bullers | 74.80 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
Geir Arne Engere | Narvik Plast | 72.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Laurence Lualhati | Olavs Orden | 69.81 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 34 |
Jan Arild Haugane | Natural Born Bullers | 67.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 83 |
Inger Ellevset | Team Bullshit | 65.96 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 80 |
Johnnie Saksvik | Olavs Orden | 65.26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 35 |
Steinar Jonassen | Broken Arrow | 61.54 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 79 |
Trond Eilertsen | Trondheim DC1 | 61.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Frode Johansen | Natural Born Bullers | 60.03 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 |
Kjell Marvin Fladseth | Team Bullshit | 58.40 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 65 |
Marius Leine | Team Bullshit | 56.07 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
Marius Johansen | Natural Born Bullers | 53.85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Andreas Menne | HDC Ustapil | 53.55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 87 |
Jonny Gomo | Broken Arrow | 51.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Rune Dahl | Bulls Eye | 51.88 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Kim Daniel Skjellhaug | Bulls Eye | 50.95 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50 |
Espen Soeraas | HDC Ustapil | 50.38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
Stian Berntsen | Trondheim DC1 | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Martina Bosanska | Team Bullshit | 49.63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Baard Sommerseth | Narvik Plast | 48.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sindre Solvin | Narvik Plast | 48.07 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Gunnar Svean | Olavs Orden | 47.37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soren Seibaek | Narvik Plast | 46.68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Simon Brandvik | Broken Arrow | 45.52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Kenneth Lund | Broken Arrow | 42.93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Torgeir Brissach | HDC Ustapil | 42.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lis Mari Skjellhaug | Bulls Eye | 42.52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jorgen Strand | HDC Ustapil | 42.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Boerge Simonsen | Olavs Orden | 41.79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Linda Loefshus | Bulls Eye | 41.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jannicke Moum | Trondheim DC1 | 40.37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
All Cricket games, Week 1, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frode Johansen | Natural Born Bullers | 3.03 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 97 | 98 |
Roger Moum | Trondheim DC1 | 2.97 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 92 | 91 |
Steinar Jonassen | Broken Arrow | 2.64 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 95 |
Laurence Lualhati | Olavs Orden | 2.60 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 91 | 79 |
Johnnie Saksvik | Olavs Orden | 2.59 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 111 | 96 |
Jan Arild Haugane | Natural Born Bullers | 2.48 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 109 | 90 |
Stian Berntsen | Trondheim DC1 | 2.42 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 84 |
Simon Brandvik | Broken Arrow | 2.42 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 96 |
Jonny Gomo | Broken Arrow | 2.41 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 122 | 98 |
Soren Seibaek | Narvik Plast | 2.37 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 71 |
Hallgeir Dalsaune | Natural Born Bullers | 2.28 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 113 | 86 |
Marius Johansen | Natural Born Bullers | 2.22 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 116 | 86 |
Espen Soeraas | HDC Ustapil | 2.14 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 133 | 95 |
Boerge Simonsen | Olavs Orden | 2.10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 93 | 65 |
Rune Dahl | Bulls Eye | 2.09 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 90 |
Trond Eilertsen | Trondheim DC1 | 2.02 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 66 |
Inger Ellevset | Team Bullshit | 2.01 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 148 | 99 |
Kjell Marvin Fladseth | Team Bullshit | 2.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 76 |
Kim Daniel Skjellhaug | Bulls Eye | 1.95 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 83 |
Geir Arne Engere | Narvik Plast | 1.93 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 109 | 70 |
Martina Bosanska | Team Bullshit | 1.81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 70 |
Baard Sommerseth | Narvik Plast | 1.77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 56 |
Jannicke Moum | Trondheim DC1 | 1.73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 64 |
Sindre Solvin | Narvik Plast | 1.67 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 68 |
Marius Leine | Team Bullshit | 1.65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 67 |
Kenneth Lund | Broken Arrow | 1.61 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 80 |
Lis Mari Skjellhaug | Bulls Eye | 1.57 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 157 | 82 |
Linda Loefshus | Bulls Eye | 1.56 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 75 |
Torgeir Brissach | HDC Ustapil | 1.44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 73 |
Andreas Menne | HDC Ustapil | 1.43 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 63 |
Jorgen Strand | HDC Ustapil | 1.34 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 58 |
Gunnar Svean | Olavs Orden | 1.22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 44 |