Most Improved Players for week 7, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Tor Christensen | Roosters From Hell | 66.68 | 78.55 | 11.87 |
Tom Erik Eriksen | {Substitutes} | 46.83 | 56.72 | 9.89 |
Tor Harald Kvinlaug | Roosters From Hell | 54.99 | 62.11 | 7.12 |
Terje Horpestad | Kjetils Dream Team 3 | 41.33 | 46.21 | 4.88 |
Roger Lode | BBgjengen 2 | 62.90 | 67.69 | 4.79 |
All X01 games, Week 7, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Christensen | Roosters From Hell | 78.55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 83 |
Roger Lode | BBgjengen 2 | 67.69 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
Tor Harald Kvinlaug | Roosters From Hell | 62.11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 64 |
Frode Jensen | Best Paa Bunn | 60.48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Tom Erik Eriksen | {Substitutes} | 56.72 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 60 |
Kjetil Horpestad | Kjetils Dream Team 3 | 54.60 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 54 |
Joar Horpestad | Kjetils Dream Team 3 | 51.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Eivind Aarnes | {Substitutes} | 51.30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Oyvind Simonsen | BBgjengen 2 | 49.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 |
Terje Horpestad | Kjetils Dream Team 3 | 46.21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Svein Stian Hovden | {Substitutes} | 44.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 80 |
Marthe Maeland | BBgjengen 2 | 44.22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 84 |
Jan Sanden | Roosters From Hell | 43.84 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 |
Amir Mohi | Kjetils Dream Team 3 | 41.94 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
Jan Reidar Borgedal | BBgjengen 2 | 40.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tanja Jorgensen | Best Paa Bunn | 38.34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 7, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Marthe Maeland | BBgjengen 2 | 1.41 | 2.16 | 0.75 |
Amir Mohi | Kjetils Dream Team 3 | 1.28 | 1.70 | 0.42 |
Svein Stian Hovden | {Substitutes} | 1.21 | 1.62 | 0.41 |
Tor Christensen | Roosters From Hell | 2.67 | 2.94 | 0.27 |
Roger Lode | BBgjengen 2 | 2.24 | 2.41 | 0.17 |
All Cricket games, Week 7, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Christensen | Roosters From Hell | 2.94 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 105 |
Roger Lode | BBgjengen 2 | 2.41 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 117 | 94 |
Tor Harald Kvinlaug | Roosters From Hell | 2.34 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 85 |
Marthe Maeland | BBgjengen 2 | 2.16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 80 |
Joar Horpestad | Kjetils Dream Team 3 | 2.10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 101 |
Frode Jensen | Best Paa Bunn | 2.08 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 84 |
Kjetil Horpestad | Kjetils Dream Team 3 | 1.90 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 64 |
Oyvind Simonsen | BBgjengen 2 | 1.82 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 82 |
Eivind Aarnes | {Substitutes} | 1.81 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 121 | 73 |
Tom Erik Eriksen | {Substitutes} | 1.71 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 69 |
Amir Mohi | Kjetils Dream Team 3 | 1.70 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 71 |
Jan Sanden | Roosters From Hell | 1.68 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 73 |
Tanja Jorgensen | Best Paa Bunn | 1.65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 67 |
Svein Stian Hovden | {Substitutes} | 1.62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 63 |
Terje Horpestad | Kjetils Dream Team 3 | 1.49 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 70 |
Jan Reidar Borgedal | BBgjengen 2 | 1.08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 49 |