Most Improved Players for week 6, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Roy Arne Timenes | KRS Darts | 54.95 | 67.44 | 12.49 |
Tor Harald Kvinlaug | Roosters From Hell | 50.85 | 63.26 | 12.41 |
Terje Horpestad | Kjetils Dream Team 3 | 38.61 | 50.28 | 11.67 |
Thor Hagen | KRS Darts | 59.08 | 69.08 | 10.00 |
Jan Sanden | Roosters From Hell | 54.90 | 64.46 | 9.56 |
All X01 games, Week 6, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thor Hagen | KRS Darts | 69.08 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 40 |
Roger Lode | BBgjengen 2 | 68.64 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 82 |
Roy Arne Timenes | KRS Darts | 67.44 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 48 |
Gordon Dragland | Roosters From Hell | 67.05 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 64 |
Jan Sanden | Roosters From Hell | 64.46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 38 |
Tor Harald Kvinlaug | Roosters From Hell | 63.26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 62 |
Frode Jensen | Best Paa Bunn | 61.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Kjetil Horpestad | Kjetils Dream Team 3 | 60.74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Geir Cawley | KRS Darts | 60.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan Vadoy | Best Paa Bunn | 58.06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 28 |
Petter Varhaug | {Substitutes} | 55.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richard Simensen | KRS Darts | 55.13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Tor Christensen | Roosters From Hell | 52.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Terje Horpestad | Kjetils Dream Team 3 | 50.28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tanja Jorgensen | Best Paa Bunn | 47.73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 90 |
Svein Stian Hovden | {Substitutes} | 44.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Tor Harald Kvinlaug | Roosters From Hell | 2.54 | 3.24 | 0.70 |
Tor Christensen | Roosters From Hell | 2.51 | 3.00 | 0.49 |
Tanja Jorgensen | Best Paa Bunn | 1.60 | 2.02 | 0.42 |
Svein Stian Hovden | {Substitutes} | 1.14 | 1.44 | 0.30 |
Roger Lode | BBgjengen 2 | 2.20 | 2.43 | 0.23 |
All Cricket games, Week 6, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Harald Kvinlaug | Roosters From Hell | 3.24 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 88 | 95 |
Tor Christensen | Roosters From Hell | 3.00 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 98 | 98 |
Roger Lode | BBgjengen 2 | 2.43 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 106 | 86 |
Frode Jensen | Best Paa Bunn | 2.42 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 98 | 79 |
Geir Cawley | KRS Darts | 2.36 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 121 | 95 |
Roy Arne Timenes | KRS Darts | 2.32 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 72 |
Petter Varhaug | {Substitutes} | 2.30 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 82 |
Thor Hagen | KRS Darts | 2.08 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 114 | 79 |
Tanja Jorgensen | Best Paa Bunn | 2.02 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 107 | 72 |
Kjetil Horpestad | Kjetils Dream Team 3 | 1.99 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | 63 |
Gordon Dragland | Roosters From Hell | 1.98 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 62 |
Terje Horpestad | Kjetils Dream Team 3 | 1.90 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 90 | 57 |
Jan Sanden | Roosters From Hell | 1.90 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 69 |
Richard Simensen | KRS Darts | 1.82 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 119 | 72 |
Jan Vadoy | Best Paa Bunn | 1.70 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 72 |
Svein Stian Hovden | {Substitutes} | 1.44 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 117 | 56 |