Most Improved Players for week 3, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Frode Jensen | Best Paa Bunn | 60.31 | 77.05 | 16.74 |
Richard Simensen | KRS Darts | 45.08 | 60.52 | 15.44 |
Oyvind Simonsen | BBgjengen 2 | 58.27 | 61.18 | 2.91 |
Rune Nilsen | {Substitutes} | 58.46 | 60.24 | 1.78 |
Finn Erik Borgedal | BBgjengen 2 | 51.47 | 52.82 | 1.35 |
All X01 games, Week 3, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frode Jensen | Best Paa Bunn | 77.05 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 68 |
Thor Hagen | KRS Darts | 64.26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 59 |
Oyvind Simonsen | BBgjengen 2 | 61.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Richard Simensen | KRS Darts | 60.52 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 71 |
Rune Nilsen | {Substitutes} | 60.24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 85 |
Joar Horpestad | Kjetils Dream Team 3 | 55.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Raymond Gilje | Best Paa Bunn | 54.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Roger Lode | BBgjengen 2 | 54.06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Finn Erik Borgedal | BBgjengen 2 | 52.82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 |
Geir Cawley | KRS Darts | 51.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Petter Varhaug | {Substitutes} | 49.78 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
Tanja Jorgensen | Best Paa Bunn | 44.44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 86 |
Glenn Undheim | Kjetils Dream Team 3 | 43.73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan Reidar Borgedal | BBgjengen 2 | 42.08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svein Stian Hovden | {Substitutes} | 40.31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 36 |
Terje Horpestad | Kjetils Dream Team 3 | 35.96 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Most Improved Players for week 3, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Tanja Jorgensen | Best Paa Bunn | 1.52 | 1.93 | 0.41 |
Richard Simensen | KRS Darts | 1.55 | 1.94 | 0.39 |
Frode Jensen | Best Paa Bunn | 2.58 | 2.91 | 0.33 |
Oyvind Simonsen | BBgjengen 2 | 1.77 | 2.03 | 0.26 |
Roger Lode | BBgjengen 2 | 2.19 | 2.41 | 0.22 |
All Cricket games, Week 3, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frode Jensen | Best Paa Bunn | 2.91 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 105 | 102 |
Geir Cawley | KRS Darts | 2.47 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 103 |
Roger Lode | BBgjengen 2 | 2.41 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 101 | 81 |
Petter Varhaug | {Substitutes} | 2.35 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 87 |
Raymond Gilje | Best Paa Bunn | 2.32 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 101 | 78 |
Joar Horpestad | Kjetils Dream Team 3 | 2.24 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 122 | 91 |
Glenn Undheim | Kjetils Dream Team 3 | 2.06 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 118 | 81 |
Oyvind Simonsen | BBgjengen 2 | 2.03 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 77 |
Thor Hagen | KRS Darts | 1.96 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 68 |
Richard Simensen | KRS Darts | 1.94 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 80 |
Tanja Jorgensen | Best Paa Bunn | 1.93 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 69 |
Terje Horpestad | Kjetils Dream Team 3 | 1.86 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 70 |
Finn Erik Borgedal | BBgjengen 2 | 1.71 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 123 | 70 |
Rune Nilsen | {Substitutes} | 1.68 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 130 | 73 |
Jan Reidar Borgedal | BBgjengen 2 | 1.46 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 69 |
Svein Stian Hovden | {Substitutes} | 1.20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 50 |