All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odd Jacobsen | No1 Sportsbar | 94.08 | 20 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 31 | 17 | 2 | 0 | 136 |
Christian Johansen | No1 Sportsbar | 89.06 | 24 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 40 | 19 | 0 | 0 | 111 |
Geir Loekke | Bullguard | 88.07 | 56 | 22 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 97 | 33 | 4 | 0 | 151 |
Oyvind Jorgensen | No1 Sportsbar | 84.99 | 44 | 18 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 71 | 21 | 0 | 0 | 150 |
Audar Solberg | Bullguard | 84.22 | 56 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 84 | 29 | 2 | 1 | 123 |
Jerry Sandvik | Bullguard | 82.55 | 56 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 85 | 28 | 0 | 0 | 82 |
Marius Olsvik | No1 Sportsbar | 82.44 | 48 | 16 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 77 | 20 | 2 | 0 | 128 |
Marvin Ramos | Inside Rockers | 82.05 | 32 | 16 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 51 | 14 | 2 | 0 | 113 |
Atle Utbjoa | Havranakkane | 81.91 | 32 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 2 | 0 | 170 |
Ramona Eriksen | No1 Sportsbar | 81.09 | 36 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 18 | 0 | 0 | 78 |
Heiko Asche | Havranakkane | 80.81 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 89 |
Arve Kyvik | Inside Rockers | 79.05 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | 80 |
Preben Hellvik | Havranakkane | 78.72 | 40 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 10 | 0 | 0 | 145 |
Kenneth Herigstad | BBgjengen | 78.60 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 115 |
Wiechu Kozlowski | Inside Rockers | 77.30 | 36 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 17 | 2 | 1 | 130 |
Dawid Dwojak | Inside Rockers | 77.13 | 40 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 3 | 0 | 64 |
Einar Madsen | BBgjengen | 76.64 | 28 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 | 110 |
Henning Oaland | RIL Darts | 75.79 | 48 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | 9 | 7 | 0 | 150 |
Atle Soerheim | RIL Darts | 74.76 | 44 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 20 | 0 | 0 | 79 |
Eirik Halvorsen | Inside Rockers | 74.37 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 1 | 0 | 60 |
Geir Tendenes | BBgjengen | 73.28 | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 0 | 114 |
Glendale Espinosa | Inside Rockers | 72.87 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 0 | 0 | 90 |
Gjert Serigstad | BBgjengen | 72.44 | 48 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 108 |
Jonny Wiik | Havranakkane | 71.23 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 70 |
Bjorn Fedreheim | Havranakkane | 70.94 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 0 | 0 | 115 |
Joggie Vestly | {Substitutes} | 70.90 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 119 |
Haavard Olsen | No1 Sportsbar | 70.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Sandor Horvath | BBgjengen | 69.60 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 14 | 2 | 1 | 112 |
Oyvind Simonsen | {Substitutes} | 69.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 20 |
Eivind Wigestrand | RIL Darts | 67.85 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 3 | 0 | 110 |
Rune Hoeyland | Havranakkane | 67.48 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 75 |
Johnny Sandaaker | No1 Sportsbar | 66.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Olav Aase | BBgjengen | 65.30 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 1 | 0 | 109 |
Ole Saeland | BBgjengen | 63.37 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 0 | 0 | 74 |
Erhard Klinger | Havranakkane | 62.09 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 43 |
Robin Rosander | No1 Sportsbar | 60.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Johannes Laugaland | Havranakkane | 57.91 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 45 |
Roger Lode | {Substitutes} | 57.90 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 65 |
Anita Kartveit | No1 Sportsbar | 57.85 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 71 |
Arnfinn Goa | RIL Darts | 54.98 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 114 |
Stian Valset | RIL Darts | 53.01 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 |
Cato Andersen | Bullguard | 52.35 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0 | 0 |
Glen Bjoerheim | {Substitutes} | 49.98 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Hans K Andersen | RIL Darts | 49.90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odd Jacobsen | No1 Sportsbar | 3.92 | 15 | 5 | 16 | 13 | 9 | 0 | 2 | 2 | 2 | 347 | 453 |
Christian Johansen | No1 Sportsbar | 3.74 | 18 | 7 | 27 | 11 | 10 | 0 | 2 | 1 | 1 | 441 | 550 |
Geir Loekke | Bullguard | 3.67 | 42 | 8 | 38 | 38 | 24 | 1 | 5 | 9 | 1 | 1037 | 1270 |
Atle Utbjoa | Havranakkane | 3.64 | 24 | 4 | 25 | 21 | 10 | 1 | 4 | 2 | 3 | 651 | 789 |
Wiechu Kozlowski | Inside Rockers | 3.52 | 27 | 9 | 26 | 20 | 9 | 2 | 2 | 4 | 1 | 672 | 789 |
Marvin Ramos | Inside Rockers | 3.49 | 24 | 6 | 28 | 13 | 9 | 0 | 2 | 3 | 4 | 606 | 705 |
Marius Olsvik | No1 Sportsbar | 3.39 | 36 | 11 | 33 | 25 | 15 | 0 | 5 | 0 | 2 | 950 | 1073 |
Audar Solberg | Bullguard | 3.37 | 42 | 12 | 35 | 28 | 15 | 3 | 1 | 8 | 2 | 1095 | 1231 |
Johnny Sandaaker | No1 Sportsbar | 3.34 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 89 | 99 |
Preben Hellvik | Havranakkane | 3.28 | 30 | 6 | 31 | 11 | 17 | 2 | 3 | 3 | 0 | 843 | 923 |
Ramona Eriksen | No1 Sportsbar | 3.15 | 27 | 13 | 23 | 17 | 10 | 0 | 1 | 2 | 0 | 738 | 775 |
Oyvind Jorgensen | No1 Sportsbar | 3.13 | 33 | 17 | 34 | 21 | 11 | 1 | 0 | 1 | 0 | 882 | 920 |
Jerry Sandvik | Bullguard | 3.09 | 42 | 15 | 27 | 18 | 11 | 2 | 1 | 7 | 0 | 1065 | 1096 |
Dawid Dwojak | Inside Rockers | 3.07 | 30 | 9 | 25 | 17 | 7 | 0 | 3 | 1 | 0 | 825 | 845 |
Arve Kyvik | Inside Rockers | 2.96 | 15 | 4 | 11 | 9 | 5 | 0 | 0 | 2 | 1 | 427 | 421 |
Jonny Wiik | Havranakkane | 2.92 | 9 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 255 | 248 |
Heiko Asche | Havranakkane | 2.88 | 9 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 232 | 223 |
Eirik Halvorsen | Inside Rockers | 2.87 | 21 | 10 | 17 | 15 | 2 | 0 | 3 | 1 | 0 | 599 | 574 |
Geir Tendenes | BBgjengen | 2.84 | 18 | 2 | 13 | 8 | 7 | 1 | 0 | 0 | 0 | 517 | 489 |
Einar Madsen | BBgjengen | 2.79 | 21 | 6 | 14 | 14 | 5 | 0 | 0 | 3 | 0 | 629 | 585 |
Erhard Klinger | Havranakkane | 2.79 | 9 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 252 | 234 |
Eivind Wigestrand | RIL Darts | 2.77 | 24 | 2 | 14 | 18 | 5 | 0 | 0 | 2 | 0 | 629 | 580 |
Rune Hoeyland | Havranakkane | 2.76 | 12 | 4 | 6 | 5 | 4 | 0 | 1 | 2 | 0 | 329 | 303 |
Atle Soerheim | RIL Darts | 2.75 | 33 | 4 | 19 | 17 | 8 | 0 | 0 | 3 | 0 | 916 | 841 |
Henning Oaland | RIL Darts | 2.71 | 36 | 7 | 25 | 21 | 7 | 2 | 0 | 2 | 0 | 1059 | 955 |
Glendale Espinosa | Inside Rockers | 2.71 | 27 | 9 | 26 | 9 | 5 | 0 | 2 | 2 | 0 | 780 | 705 |
Olav Aase | BBgjengen | 2.70 | 27 | 4 | 21 | 7 | 7 | 1 | 0 | 0 | 0 | 766 | 689 |
Kenneth Herigstad | BBgjengen | 2.66 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 87 | 77 |
Bjorn Fedreheim | Havranakkane | 2.59 | 27 | 9 | 21 | 15 | 5 | 0 | 0 | 0 | 0 | 775 | 668 |
Sandor Horvath | BBgjengen | 2.57 | 33 | 5 | 23 | 12 | 6 | 0 | 0 | 3 | 0 | 984 | 842 |
Ole Saeland | BBgjengen | 2.54 | 33 | 7 | 20 | 11 | 3 | 0 | 0 | 3 | 0 | 951 | 806 |
Roger Lode | {Substitutes} | 2.44 | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 358 | 291 |
Gjert Serigstad | BBgjengen | 2.42 | 36 | 6 | 22 | 10 | 8 | 0 | 0 | 2 | 2 | 1046 | 844 |
Hans K Andersen | RIL Darts | 2.41 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | 69 |
Joggie Vestly | {Substitutes} | 2.40 | 15 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 444 | 355 |
Haavard Olsen | No1 Sportsbar | 2.40 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | 76 |
Stian Valset | RIL Darts | 2.30 | 18 | 0 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 555 | 425 |
Anita Kartveit | No1 Sportsbar | 2.20 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 184 | 135 |
Johannes Laugaland | Havranakkane | 2.15 | 15 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 482 | 345 |
Oyvind Simonsen | {Substitutes} | 2.15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 73 |
Arnfinn Goa | RIL Darts | 2.12 | 21 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 648 | 457 |
Glen Bjoerheim | {Substitutes} | 2.02 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 249 | 168 |
Cato Andersen | Bullguard | 1.82 | 42 | 6 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 1297 | 788 |
Robin Rosander | No1 Sportsbar | 1.73 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 53 |