Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Rolf Lyngen | Bare Oresus | 41.53 | 54.07 | 12.54 |
Boerre Larsen | Bare Oresus | 45.30 | 57.53 | 12.23 |
Charlotte Dyrdahl | Corner Bulldogs | 42.74 | 51.19 | 8.45 |
Dag Skovdahl | Bare Oresus | 56.66 | 64.60 | 7.94 |
Adrian Pajcic | Corner Bulldogs | 55.74 | 60.37 | 4.63 |
All X01 games, Week 11, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Frydenlund | Corner Bulls | 69.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Bjorn Olav Brenno | Askim Dartsenter 2 | 65.81 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 64 |
Dag Skovdahl | Bare Oresus | 64.60 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 101 |
Adrian Pajcic | Corner Bulldogs | 60.37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 97 |
Boerre Larsen | Bare Oresus | 57.53 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 61 |
Roy Furuseth | Askim Dk | 55.15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
Stig Dybdahl | Askim Dartsenter 2 | 54.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Simen Dyrdahl | Corner Bulldogs | 54.42 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
Rolf Lyngen | Bare Oresus | 54.07 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Mazhar Kahn | Ore Dream Team | 52.03 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
Magne Unnerud | Askim Dartsenter 2 | 51.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 100 |
Charlotte Dyrdahl | Corner Bulldogs | 51.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Elias Pajcic | Corner Bulldogs | 50.57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 68 |
Lars Elvestad | Bare Oresus | 50.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
Tom Abelsen | Corner Bulls | 48.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Rune Olsen | Ore Dream Team | 47.32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 12 |
Thorbjorn Nokleby | Askim Dartsenter 2 | 44.52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Janne Dyrdahl | Askim Dk | 43.29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 |
Nina Korsaeth | Ore Dream Team | 43.26 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Remi Svendsen | Askim Dk | 42.71 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Bente Aagaard | Ore Dream Team | 42.51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Lene Ingstad | Askim Dk | 42.27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Morten Jacobsen | Corner Bulls | 41.30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
Mia Jaegersen | Corner Bulls | 33.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Tom Abelsen | Corner Bulls | 2.38 | 3.67 | 1.29 |
Dag Skovdahl | Bare Oresus | 2.24 | 2.83 | 0.59 |
Rolf Lyngen | Bare Oresus | 1.36 | 1.85 | 0.49 |
Lars Elvestad | Bare Oresus | 1.78 | 2.14 | 0.36 |
Magne Unnerud | Askim Dartsenter 2 | 1.96 | 2.26 | 0.30 |
All Cricket games, Week 11, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Abelsen | Corner Bulls | 3.67 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 45 | 55 |
Dag Skovdahl | Bare Oresus | 2.83 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 65 |
Ronny Frydenlund | Corner Bulls | 2.31 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | 47 |
Mazhar Kahn | Ore Dream Team | 2.30 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 49 |
Magne Unnerud | Askim Dartsenter 2 | 2.26 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 52 |
Adrian Pajcic | Corner Bulldogs | 2.25 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 68 | 51 |
Bjorn Olav Brenno | Askim Dartsenter 2 | 2.15 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | 48 |
Stig Dybdahl | Askim Dartsenter 2 | 2.14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 47 |
Lars Elvestad | Bare Oresus | 2.14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 30 |
Simen Dyrdahl | Corner Bulldogs | 1.92 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 46 |
Morten Jacobsen | Corner Bulls | 1.85 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 37 |
Rolf Lyngen | Bare Oresus | 1.85 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 37 |
Elias Pajcic | Corner Bulldogs | 1.83 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 42 |
Roy Furuseth | Askim Dk | 1.82 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 37 |
Rune Olsen | Ore Dream Team | 1.80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 36 |
Nina Korsaeth | Ore Dream Team | 1.70 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 34 |
Bente Aagaard | Ore Dream Team | 1.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 39 |
Boerre Larsen | Bare Oresus | 1.35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 27 |
Charlotte Dyrdahl | Corner Bulldogs | 1.31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 28 |
Janne Dyrdahl | Askim Dk | 1.26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 26 |
Remi Svendsen | Askim Dk | 1.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 25 |
Lene Ingstad | Askim Dk | 1.22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 33 |
Mia Jaegersen | Corner Bulls | 1.19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 25 |
Thorbjorn Nokleby | Askim Dartsenter 2 | 0.83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 18 |