Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Ronny Frydenlund | Corner Bulls | 64.21 | 77.34 | 13.13 |
Magne Unnerud | Askim Dartsenter 2 | 45.82 | 57.59 | 11.77 |
Tom Abelsen | Corner Bulls | 56.53 | 66.17 | 9.64 |
Stig Dybdahl | Askim Dartsenter 2 | 52.66 | 61.41 | 8.75 |
Trond Groevslien | Askim Dartsenter 2 | 45.39 | 53.72 | 8.33 |
All X01 games, Week 10, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Frydenlund | Corner Bulls | 77.34 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 52 |
Tom Abelsen | Corner Bulls | 66.17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
Stig Dybdahl | Askim Dartsenter 2 | 61.41 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 |
Rune Olsen | Ore Dream Team | 60.77 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 74 |
Jim Eriksen | Vikings 1 | 60.59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 30 |
Magne Unnerud | Askim Dartsenter 2 | 57.59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Roy Furuseth | Askim Dk | 56.56 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 88 |
Adrian Pajcic | Corner Bulldogs | 56.28 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 94 |
Morten Kristiansen | {Substitutes} | 55.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Tone Lise Stokmo | Askim Dk | 54.83 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 |
Dag Skovdahl | Bare Oresus | 54.63 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 70 |
Mazhar Kahn | Ore Dream Team | 54.49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 20 |
Trond Groevslien | Askim Dartsenter 2 | 53.72 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 28 |
Elias Pajcic | Corner Bulldogs | 53.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Remi Svendsen | Askim Dk | 48.16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Annett Utgaard | Ore Dream Team | 47.95 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
Simen Dyrdahl | Corner Bulldogs | 46.78 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 |
Marius Dybdahl | Askim Dartsenter 2 | 46.76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 38 |
Ann Mari Jensen | Game Over | 46.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Nils Klevmo | Vikings 1 | 46.20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16 |
Espen Karlsen | Game Over | 45.99 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 41 |
Morten Jacobsen | Corner Bulls | 44.97 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nils Petter Horslund | Askim Dk | 43.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rolf Lyngen | Bare Oresus | 43.57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Elvestad | Bare Oresus | 43.43 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Bjorg Jensen | Game Over | 43.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trine Lium | Ore Dream Team | 42.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Jaegersen | Corner Bulls | 41.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanne Karlsen | Game Over | 39.52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Charlotte Dyrdahl | Corner Bulldogs | 39.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lars Erik Pedersen | Vikings 1 | 39.11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Christine Eriksen | Vikings 1 | 32.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 10, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Nils Klevmo | Vikings 1 | 1.25 | 2.00 | 0.75 |
Trine Lium | Ore Dream Team | 1.21 | 1.86 | 0.65 |
Elias Pajcic | Corner Bulldogs | 2.12 | 2.76 | 0.64 |
Adrian Pajcic | Corner Bulldogs | 2.25 | 2.72 | 0.47 |
Simen Dyrdahl | Corner Bulldogs | 1.99 | 2.44 | 0.45 |
All Cricket games, Week 10, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elias Pajcic | Corner Bulldogs | 2.76 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 45 |
Adrian Pajcic | Corner Bulldogs | 2.72 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 48 |
Ronny Frydenlund | Corner Bulls | 2.65 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 53 |
Mazhar Kahn | Ore Dream Team | 2.63 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 43 |
Simen Dyrdahl | Corner Bulldogs | 2.44 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 39 |
Dag Skovdahl | Bare Oresus | 2.44 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 61 |
Rune Olsen | Ore Dream Team | 2.33 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 45 |
Jim Eriksen | Vikings 1 | 2.30 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 53 |
Magne Unnerud | Askim Dartsenter 2 | 2.27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 50 |
Tom Abelsen | Corner Bulls | 2.23 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 66 | 49 |
Roy Furuseth | Askim Dk | 2.12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 34 |
Nils Klevmo | Vikings 1 | 2.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 48 |
Remi Svendsen | Askim Dk | 2.00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 36 |
Morten Kristiansen | {Substitutes} | 1.91 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 51 |
Trond Groevslien | Askim Dartsenter 2 | 1.91 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 42 |
Trine Lium | Ore Dream Team | 1.86 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 39 |
Tone Lise Stokmo | Askim Dk | 1.84 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 27 |
Lars Elvestad | Bare Oresus | 1.81 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 41 |
Marius Dybdahl | Askim Dartsenter 2 | 1.80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 36 |
Ann Mari Jensen | Game Over | 1.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 34 |
Stig Dybdahl | Askim Dartsenter 2 | 1.75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 35 |
Annett Utgaard | Ore Dream Team | 1.74 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 33 |
Lars Erik Pedersen | Vikings 1 | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 45 |
Charlotte Dyrdahl | Corner Bulldogs | 1.56 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 28 |
Morten Jacobsen | Corner Bulls | 1.48 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 33 |
Espen Karlsen | Game Over | 1.37 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 22 |
Rolf Lyngen | Bare Oresus | 1.29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 34 |
Nils Petter Horslund | Askim Dk | 1.28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 23 |
Christine Eriksen | Vikings 1 | 1.27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 33 |
Mia Jaegersen | Corner Bulls | 0.95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 19 |
Hanne Karlsen | Game Over | 0.89 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 17 |
Bjorg Jensen | Game Over | 0.70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 14 |