Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Trond Groevslien | Askim Dartsenter 2 | 43.99 | 54.50 | 10.51 |
Tom Abelsen | Corner Bulls | 56.07 | 60.78 | 4.71 |
Ronny Frydenlund | Corner Bulls | 63.83 | 67.72 | 3.89 |
Boerre Larsen | Bare Oresus | 44.57 | 48.41 | 3.84 |
Mia Jaegersen | Corner Bulls | 41.34 | 44.32 | 2.98 |
All X01 games, Week 9, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Frydenlund | Corner Bulls | 67.72 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 32 |
Tom Abelsen | Corner Bulls | 60.78 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 54 |
Simen Dyrdahl | Corner Bulldogs | 58.44 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 40 |
Mazhar Kahn | Ore Dream Team | 57.88 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 60 |
Elias Pajcic | Corner Bulldogs | 57.57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 36 |
Dag Skovdahl | Bare Oresus | 57.06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
Trond Groevslien | Askim Dartsenter 2 | 54.50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 |
Rune Olsen | Ore Dream Team | 54.03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jim Eriksen | Vikings 1 | 53.52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
Stig Dybdahl | Askim Dartsenter 2 | 50.74 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 53 |
Nils Klevmo | Vikings 1 | 49.40 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 51 |
Boerre Larsen | Bare Oresus | 48.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tone Lise Stokmo | Askim Dk | 47.57 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 32 |
Adrian Pajcic | Corner Bulldogs | 47.47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Lars Elvestad | Bare Oresus | 46.41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
Espen Karlsen | Game Over | 45.52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 |
Morten Jacobsen | Corner Bulls | 45.17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nina Korsaeth | Ore Dream Team | 45.16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 25 |
Haavard Eide | {Substitutes} | 44.84 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
Mia Jaegersen | Corner Bulls | 44.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Remi Svendsen | Askim Dk | 44.23 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Magne Unnerud | Askim Dartsenter 2 | 44.19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Marius Dybdahl | Askim Dartsenter 2 | 43.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Lars Erik Pedersen | Vikings 1 | 43.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bente Aagaard | Ore Dream Team | 43.40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ann Mari Jensen | Game Over | 42.52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlotte Dyrdahl | Corner Bulldogs | 40.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bjorg Jensen | Game Over | 40.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lene Ingstad | Askim Dk | 39.76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Janne Dyrdahl | Askim Dk | 37.26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 |
Jeanett Jensen | Game Over | 36.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Christine Eriksen | Vikings 1 | 35.39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 9, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Mia Jaegersen | Corner Bulls | 1.60 | 2.29 | 0.69 |
Mazhar Kahn | Ore Dream Team | 2.12 | 2.76 | 0.64 |
Adrian Pajcic | Corner Bulldogs | 2.20 | 2.79 | 0.59 |
Simen Dyrdahl | Corner Bulldogs | 1.93 | 2.50 | 0.57 |
Tom Abelsen | Corner Bulls | 2.35 | 2.77 | 0.42 |
All Cricket games, Week 9, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Frydenlund | Corner Bulls | 2.81 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 44 |
Adrian Pajcic | Corner Bulldogs | 2.79 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 40 |
Tom Abelsen | Corner Bulls | 2.77 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 48 |
Mazhar Kahn | Ore Dream Team | 2.76 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 47 |
Rune Olsen | Ore Dream Team | 2.56 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 41 |
Simen Dyrdahl | Corner Bulldogs | 2.50 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 54 | 45 |
Dag Skovdahl | Bare Oresus | 2.33 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 49 |
Mia Jaegersen | Corner Bulls | 2.29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 39 |
Nina Korsaeth | Ore Dream Team | 2.11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 38 |
Elias Pajcic | Corner Bulldogs | 2.04 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 36 |
Stig Dybdahl | Askim Dartsenter 2 | 2.03 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 48 |
Magne Unnerud | Askim Dartsenter 2 | 2.03 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 40 |
Haavard Eide | {Substitutes} | 2.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 34 |
Tone Lise Stokmo | Askim Dk | 1.98 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 62 |
Lars Elvestad | Bare Oresus | 1.82 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 34 |
Trond Groevslien | Askim Dartsenter 2 | 1.80 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 45 |
Charlotte Dyrdahl | Corner Bulldogs | 1.75 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 31 |
Marius Dybdahl | Askim Dartsenter 2 | 1.73 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 42 |
Boerre Larsen | Bare Oresus | 1.69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 27 |
Lars Erik Pedersen | Vikings 1 | 1.66 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 41 |
Espen Karlsen | Game Over | 1.62 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 47 |
Ann Mari Jensen | Game Over | 1.55 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 50 |
Jim Eriksen | Vikings 1 | 1.53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 29 |
Bjorg Jensen | Game Over | 1.38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 41 |
Remi Svendsen | Askim Dk | 1.31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 38 |
Bente Aagaard | Ore Dream Team | 1.27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 28 |
Nils Klevmo | Vikings 1 | 1.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 30 |
Morten Jacobsen | Corner Bulls | 1.25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 22 |
Christine Eriksen | Vikings 1 | 1.23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 29 |
Janne Dyrdahl | Askim Dk | 1.20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 38 |
Jeanett Jensen | Game Over | 1.19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 38 |
Lene Ingstad | Askim Dk | 1.19 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 37 |