05.11.24 Tabell
- Kategori: Hedmark A
Team Standings, sorted by Match Wins
Team | Win % | Games | Wins | Losses | Leg diff. | Points |
---|---|---|---|---|---|---|
Division: A | ||||||
Polar Bears | 83.2 | 143 | 119 | 24 | +95 | 11 |
Superloosers DT | 63.1 | 130 | 82 | 48 | +34 | 8 |
Dongeriskjortene | 73.5 | 117 | 86 | 31 | +55 | 7 |
Team Alpha | 59.2 | 130 | 77 | 53 | +24 | 5 |
Mad Hatters | 39.9 | 143 | 57 | 86 | -29 | 4 |
TiBull DT | 35.0 | 143 | 50 | 93 | -43 | 3 |
Pen Samling | 28.7 | 143 | 41 | 102 | -61 | 3 |
Shitbulls | 23.8 | 143 | 34 | 109 | -75 | 1 |
- 29.10.24 Runde 10
- 22.10.24 Runde 9
- 15.10.24 Runde 8
- 08.10.24 Runde 7
- 01.10.24 Runde 6
- 24.10.24 Runde 5
- 17.09.24 Runde 4
- 10.09.24 Runde 3
- 03.09.24 Runde 2
- 27.08.24 Runde 1
- 05.11.24 Registrerte spillere
- 14.05.24 Tabell
- 14.05.24 Totalsnitt
- 16.04.24 Registrerte spillere
- 28.11.23 Tabell
- 28.11.23 Totalsnitt
- 28.11.23 Registrerte spillere
Side 1 av 27