B-liga Østlandet våren 2006



League: 2006VA, OSTLANDSERIEN VAAR 2006 A

All Cricket standings sorted by: Player with most Marks per round

League: 2006VB, OSTLANDSERIEN VAAR 2006 B

Team Win% Games Wins Losses Diff Points
-------------------- ----- ----- ---- ------ ---- ------
Division: A

NAUTILUS I 73.6 182 134 48 + 86 13
BEVRANE I 76.4 182 139 43 + 96 12
DIRTY DOGS 66.5 182 122 60 + 60 10
FREDRIKSHALD II 48.9 182 89 93 - 4 7
NAUTILUS II 50.5 182 94 88 + 6 6
FREDRIKSTAD FDK 44.5 182 81 101 - 20 6
NESTEN A 21.4 182 39 143 -104 2
ASKIM SLEIVKAST 18.1 182 33 149 -116 0


League: 2006VB, OSTLANDSERIEN VAAR 2006 B 01/14/2006


E-DART NORGE
GLEMMENGATA 39
1608 FREDRIKSTAD
** Schedule **

Division A
Week Date Home Away At RESULT:
--------------------------------------------------------------------------------


1 01/17/2006
BEVRANE I NESTEN A HAWK PUB 11 - 2

01/18/2006

NAUTILUS I FREDRIKSHALD II NEPTUN PUB 12 - 1
ASKIM SLEIVKAST NAUTILUS II STEP SIDE 2 - 11
DIRTY DOGS FREDRIKSTAD FDK Z ERIET PUB 12 - 1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

2 01/24/2006
FREDRIKSHALD II BEVRANE I FREDRIKSHALD BAR 4 - 9

01/25/2006
DIRTY DOGS NESTEN A Z ERIET PUB 9 - 4
FREDRIKSTAD FDK ASKIM SLEIVKAST HAWK PUB 9 - 4
NAUTILUS II NAUTILUS I NEPTUN PUB 4 - 9

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

3 01/31/2006
BEVRANE I NAUTILUS II HAWK PUB 5 - 8

02/01/2006
NESTEN A FREDRIKSHALD II SEFA BOWLING 0 - 13
NAUTILUS I FREDRIKSTAD FDK NEPTUN PUB 9 - 4
ASKIM SLEIVKAST DIRTY DOGS STEP SIDE 2 - 11
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

4 02/07/2006
FREDRIKSTAD FDK BEVRANE I HAWK PUB 0 - 13 (wo)

02/08/2006
ASKIM SLEIVKAST NESTEN A STEP SIDE 4 - 9
DIRTY DOGS NAUTILUS I Z ERIET PUB 4 - 9
NAUTILUS II FREDRIKSHALD II NEPTUN PUB 4 - 9
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

5 02/14/2006
BEVRANE I DIRTY DOGS HAWK PUB 8 - 5

02/15/2006
NESTEN A NAUTILUS II SEFA BOWLING 2 - 11
FREDRIKSHALD II FREDRIKSTAD FDK FREDRIKSHALD BAR 1 - 12
NAUTILUS I ASKIM SLEIVKAST NEPTUN PUB 13 - 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

6 02/21/2006
ASKIM SLEIVKAST BEVRANE I STEP SIDE 0 - 13

02/22/2006
NAUTILUS I NESTEN A NEPTUN PUB 12 - 1
DIRTY DOGS FREDRIKSHALD II Z ERIET PUB 8 - 5
FREDRIKSTAD FDK NAUTILUS II HAWK PUB 8 - 5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

7 02/28/2006
BEVRANE I NAUTILUS I HAWK PUB 7 - 6

03/01/2006
NESTEN A FREDRIKSTAD FDK SEFA BOWLING 5 - 8
NAUTILUS II DIRTY DOGS NEPTUN PUB 2 - 11
FREDRIKSHALD II ASKIM SLEIVKAST FREDRIKSHALD BAR 9 - 4


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

8 03/07/2006
NESTEN A BEVRANE I SEFA BOWLING 0 - 13

03/08/2006
FREDRIKSHALD II NAUTILUS I FREDRIKSHALD BAR 6 - 7
NAUTILUS II ASKIM SLEIVKAST NEPTUN PUB 7 - 6
FREDRIKSTAD FDK DIRTY DOGS HAWK PUB 1 - 12
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

9 03/14/2006
BEVRANE I FREDRIKSHALD II HAWK PUB 10 - 3

03/15/2006
NESTEN A DIRTY DOGS SEFA BOWLING 2 - 11
ASKIM SLEIVKAST FREDRIKSTAD FDK STEP SIDE 5 - 8
NAUTILUS I NAUTILUS II NEPTUN PUB 11 - 2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


10 03/21/2006
NAUTILUS II BEVRANE I NEPTUN PUB 3 - 10

03/22/2006
FREDRIKSHALD II NESTEN A FREDRIKSHALD BAR 10 - 3
FREDRIKSTAD FDK NAUTILUS I HAWK PUB 5 - 8
DIRTY DOGS ASKIM SLEIVKAST Z ERIET PUB 13 - 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

11 03/28/2006
BEVRANE I FREDRIKSTAD FDK HAWK PUB 10 - 3

03/29/2006
NESTEN A ASKIM SLEIVKAST SEFA BOWLING 8 - 5
NAUTILUS I DIRTY DOGS NEPTUN PUB 7 - 6
FREDRIKSHALD II NAUTILUS II FREDRIKSHALD BAR 7 - 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

12 04/04/2006
DIRTY DOGS BEVRANE I Z ERIET PUB 2 - 11

04/05/2006
NAUTILUS II NESTEN A NEPTUN PUB 13 - 0
FREDRIKSTAD FDK FREDRIKSHALD II HAWK PUB 6 - 7
ASKIM SLEIVKAST NAUTILUS I STEP SIDE 0 - 13

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

PAUSE - PÅSKE - PAUSE

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~


13 04/25/2006
BEVRANE I ASKIM SLEIVKAST HAWK PUB 13 - 0

04/26/2006
NESTEN A NAUTILUS I SEFA BOWLING 2 - 11
FREDRIKSHALD II DIRTY DOGS FREDRIKSHALD BAR 2 - 11
NAUTILUS II FREDRIKSTAD FDK NEPTUN PUB 9 - 4

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

PAUSE - NM Trøndelag 28-30. April 2006 - PAUSE

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

14 05/09/2006
NAUTILUS I BEVRANE I NEPTUN PUB 7 - 6

05/10/2006
FREDRIKSTAD FDK NESTEN A HAWK PUB 12 - 1
DIRTY DOGS NAUTILUS II Z ERIET PUB 7 - 6
ASKIM SLEIVKAST FREDRIKSHALD II STEP SIDE 1 - 12

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~








League: 2006VB, OSTLANDSERIEN VAAR 2006 B

All Week 14 Team Cricket standings sorted by: Player with most Marks per round

Report Date: 05/19/2006


Player Team MPR Gam Win 5MR 6MR 7MR 8MR 9MR WHS 8DO 9DO 10D 11D 12D TotMks
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- ------

EINAR BJAANES FREDRIKSTAD FDK 3.59 3 2 6 1 4 0 0 0 0 0 0 0 0 133
REIMOD NAUTILUS II 3.48 6 2 16 8 0 0 0 0 0 0 0 0 0 234
PER ENG NAUTILUS I 3.35 3 1 6 3 1 0 0 0 0 0 0 0 0 104
MATS STENE BEVRANE I 3.28 3 0 2 3 2 0 0 0 0 0 0 0 0 107
JAN ERIK KARLSEN NAUTILUS I 3.25 3 1 5 1 2 0 0 0 0 0 0 0 0 92
ESPEN OTTERSEN NAUTILUS I 3.00 3 2 4 2 3 0 0 0 0 0 0 0 0 102
BJORGE JENSEN BEVRANE I 2.82 3 0 1 1 3 0 0 0 0 0 0 0 0 93
KENNETH LAURITZEN DIRTY DOGS 2.75 6 4 10 0 4 0 0 0 0 0 0 0 0 260
ROBERT AKSMO FREDRIKSHALD II 2.75 3 0 3 2 2 0 0 0 0 0 0 0 0 97
ARNFINN ARNESEN NAUTILUS II 2.70 6 0 0 6 6 0 0 0 0 0 0 0 0 182
TOM CATO GUNDERSEN BEVRANE I 2.68 3 1 4 0 1 0 0 0 0 0 0 0 0 76
ESPEN WINAAS DIRTY DOGS 2.68 6 4 8 4 2 0 0 0 0 0 0 0 0 184
SISSEL KRISTIANSEN DIRTY DOGS 2.54 6 0 2 2 2 0 0 0 0 0 0 0 0 178
HARRY KARLSEN FREDRIKSTAD FDK 2.45 3 1 1 3 1 0 0 0 0 0 0 0 0 84
OLE FRATZKE EILSOE FREDRIKSHALD II 2.30 3 3 1 1 1 0 0 0 0 0 0 0 0 86
HANNE KARLSEN FREDRIKSTAD FDK 2.22 3 1 1 0 0 0 0 0 0 0 0 0 0 88
ANDRE OLSEN FREDRIKSTAD FDK 2.13 3 2 2 1 0 0 0 0 0 0 0 0 0 81
BEATHE THORGERSEN NESTEN A 2.11 3 0 1 3 0 0 0 0 0 0 0 0 0 71
RAYMOND LARSEN NAUTILUS II 2.05 6 2 0 0 2 0 0 0 0 0 0 0 0 146
LEIF ERIK KARLSEN FREDRIKSHALD II 2.02 3 1 2 1 0 0 0 0 0 0 0 0 0 83
ANDERS NESTEN A 2.00 3 0 0 1 0 0 0 0 0 0 0 0 0 74
FRODE RONNING NAUTILUS I 1.95 3 0 4 1 0 0 0 0 0 0 0 0 0 74
OLE JORGEN SLENSVIK BEVRANE I 1.94 3 1 2 0 0 0 0 0 0 0 0 0 0 66
MONA EGEBERG ASKIM SLEIVKAST 1.88 3 0 0 2 0 0 0 0 0 0 0 0 0 82
YVONNE HELLUM ASKIM SLEIVKAST 1.81 3 0 0 2 0 0 0 0 0 0 0 0 0 76
OISTEN OLSEN FREDRIKSHALD II 1.80 3 2 4 0 0 0 0 0 0 0 0 0 0 87
JAN WILLY WIESNIEWSK NAUTILUS II 1.77 6 0 0 0 0 0 0 0 0 0 0 0 0 166
TERJE NESTEN A 1.68 3 0 2 0 0 0 0 0 0 0 0 0 0 62
JON M KRISTIANSEN NESTEN A 1.64 3 0 1 0 0 0 0 0 0 0 0 0 0 65
KRISTIN MARTINSEN ASKIM SLEIVKAST 1.58 3 0 2 0 0 0 0 0 0 0 0 0 0 57
EVA JOHANSEN DIRTY DOGS 1.56 6 0 0 0 0 0 0 0 0 0 0 0 0 128
JANNE DYRDAHL ASKIM SLEIVKAST 1.53 3 0 0 0 0 0 0 0 0 0 0 0 0 58

League: 2006VB, OSTLANDSERIEN VAAR 2006 B

All Team Cricket standings sorted by: Player with most Marks per round

Report Date: 05/19/2006


Player Team MPR Gam Win 5MR 6MR 7MR 8MR 9MR WHS 8DO 9DO 10D 11D 12D TotMks
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- ------

REIMOD NAUTILUS II 3.49 12 3 23 10 3 0 1 1 0 0 0 0 0 462
MATS STENE BEVRANE I 3.22 36 7 31 20 27 0 0 1 0 0 0 0 0 1141
JAN ERIK KARLSEN NAUTILUS I 3.12 42 16 35 34 19 1 3 1 0 0 0 0 0 1349
PER ENG NAUTILUS I 3.09 33 7 44 14 14 1 0 1 0 0 0 0 0 1029
FROSKEN NAUTILUS II 3.03 3 1 5 0 2 0 0 0 0 0 0 0 0 97
EINAR BJAANES FREDRIKSTAD FDK 2.78 33 10 34 17 14 1 3 0 0 0 0 0 0 1119
ESPEN WINAAS DIRTY DOGS 2.71 42 14 48 15 16 0 1 1 0 0 0 0 0 1386
ANDRE FUGLESANG FREDRIKSTAD FDK 2.71 3 2 2 0 0 0 0 0 0 0 0 0 0 101
KENNETH LAURITZEN DIRTY DOGS 2.63 45 22 45 11 15 0 1 0 0 0 0 0 0 1476
KENNY NAUTILUS II 2.56 9 2 13 3 4 0 0 0 0 0 0 0 0 338
DANIEL KLEIN DIRTY DOGS 2.55 12 2 12 3 4 0 1 0 0 0 0 0 0 367
KAI H JOHANSEN NAUTILUS I 2.48 30 16 20 5 9 0 2 0 0 0 0 0 0 806
BJORGE JENSEN BEVRANE I 2.48 33 11 20 12 8 0 1 0 0 0 0 0 0 951
TOM CATO GUNDERSEN BEVRANE I 2.44 36 14 22 12 8 0 0 3 0 0 0 0 0 998
VIDAR OLSEN FREDRIKSTAD FDK 2.44 12 0 7 6 5 1 0 0 0 0 0 0 0 351
ESPEN OTTERSEN NAUTILUS I 2.43 18 10 9 11 6 0 0 1 0 0 0 0 0 505
MARIUS HAGBERG FREDRIKSHALD II 2.42 24 1 23 14 4 1 0 0 0 0 0 0 0 721
FRODE RONNING NAUTILUS I 2.42 33 12 21 14 9 0 0 1 0 0 0 0 0 872
TOREE NAUTILUS II 2.41 3 0 0 2 1 0 0 1 0 0 0 0 0 85
ARNFINN ARNESEN NAUTILUS II 2.40 36 8 21 18 15 0 0 0 0 0 0 0 0 1057
ESPENSARP SUBS 2.37 3 2 1 0 0 0 0 0 0 0 0 0 0 86
KETIL ELSTAD DIRTY DOGS 2.32 3 0 4 1 0 0 0 0 0 0 0 0 0 92
MARTIN JONVAAG DIRTY DOGS 2.31 30 8 15 9 7 0 3 0 0 0 0 0 0 831
RINO NILSEN NESTEN A 2.30 3 0 0 2 0 0 0 0 0 0 0 0 0 66
JOHN IVAR LARSEN FREDRIKSHALD II 2.30 6 1 1 2 1 0 1 1 0 0 0 0 0 155
OLE FRATZKE EILSOE FREDRIKSHALD II 2.26 36 16 24 11 7 0 0 0 0 0 0 0 0 1052
ESPEN FREDRIKSTAD FDK 2.25 6 2 3 1 4 0 0 0 0 0 0 0 0 169
EGIL NESTEN A 2.23 3 0 2 0 0 0 0 0 0 0 0 0 0 70
OLE JORGEN SLENSVIK BEVRANE I 2.21 39 15 33 8 5 1 0 0 0 0 0 0 0 1049
KAI JENSEN FREDRIKSTAD FDK 2.21 6 0 3 2 0 0 0 0 0 0 0 0 0 140
ROBERT AKSMO FREDRIKSHALD II 2.21 30 8 24 10 4 0 0 0 0 0 0 0 0 799
HARRY KARLSEN FREDRIKSTAD FDK 2.19 30 6 14 12 5 1 1 1 0 0 0 0 0 854
SISSEL KRISTIANSENN DIRTY DOGS 2.18 3 3 1 1 0 0 0 0 0 0 0 0 0 82
STEINAR PETTERSEN NAUTILUS II 2.17 15 2 10 3 2 0 0 0 0 0 0 0 0 403
ROY NESTEN A 2.14 3 1 0 2 0 0 0 0 0 0 0 0 0 80
PETTER PETTERSEN BEVRANE I 2.13 3 1 3 0 1 0 0 0 0 0 0 0 0 81
LEIF ERIK KARLSEN FREDRIKSHALD II 2.13 39 9 32 11 4 0 1 0 0 0 0 0 0 1062
SISSEL KRISTIANSEN DIRTY DOGS 2.12 33 7 11 6 5 0 1 0 0 0 0 0 0 843
ARAR NAUTILUS II 2.11 3 0 1 1 0 0 0 0 0 0 0 0 0 83
BENNY HOIER NESTEN A 2.09 33 5 13 9 3 0 0 0 0 0 0 0 0 895
JAN WILLY WIESNIEWSK NAUTILUS II 2.06 42 10 12 9 6 0 0 0 0 0 0 0 0 1110
ERIK NAUTILUS II 2.05 3 1 1 0 0 0 0 0 0 0 0 0 0 93
RAYMOND LARSEN NAUTILUS II 2.02 30 10 12 5 2 0 0 0 0 0 0 0 0 732
EVA JENSEN FREDRIKSTAD FDK 2.02 9 3 4 2 1 0 0 0 0 0 0 0 0 205
ANDREAS PETTERSEN SUBS 2.00 3 1 2 1 0 0 0 0 0 0 0 0 0 84
ANDERS NESTEN A 2.00 3 0 0 1 0 0 0 0 0 0 0 0 0 74
BJORNAR BUNES FREDRIKSTAD FDK 1.94 9 2 3 3 1 0 0 0 0 0 0 0 0 207
TERJE NESTEN A 1.94 18 2 8 3 2 0 0 0 0 0 0 0 0 477
HAAKON S OLSEN FREDRIKSHALD II 1.92 27 7 14 4 8 0 0 0 0 0 0 0 0 688
JON M KRISTIANSEN NESTEN A 1.92 12 1 7 1 2 0 0 0 0 0 0 0 0 284 Page: 2

Player Team MPR Gam Win 5MR 6MR 7MR 8MR 9MR WHS 8DO 9DO 10D 11D 12D TotMks
-------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- --- --- --- --- ------

HANNE KARLSEN FREDRIKSTAD FDK 1.91 6 1 1 1 0 0 0 0 0 0 0 0 0 172
AAATOROO NAUTILUS II 1.88 3 2 2 2 0 0 0 0 0 0 0 0 0 85
ANDRE OLSEN FREDRIKSTAD FDK 1.86 18 5 8 3 1 0 0 0 0 0 0 0 0 436
KRISTIN MARTINSEN ASKIM SLEIVKAST 1.84 42 2 19 6 1 0 0 0 0 0 0 0 0 1075
MERETE JOHANSEN BEVRANE I 1.84 6 2 3 1 0 0 0 0 0 0 0 0 0 150
TROND PAULSEN FREDRIKSTAD FDK 1.80 12 3 4 3 4 0 0 0 0 0 0 0 0 338
OISTEN OLSEN FREDRIKSHALD II 1.80 3 2 4 0 0 0 0 0 0 0 0 0 0 87
ANDERS KRISTIANSEN NESTEN A 1.77 6 0 0 2 0 0 0 0 0 0 0 0 0 132
ERIK OSTBY NAUTILUS I 1.77 12 4 4 1 1 0 1 0 0 0 0 0 0 302
EROS NAUTILUS II 1.74 3 0 1 0 0 0 0 0 0 0 0 0 0 62
KAY NESTEN A 1.72 15 3 4 1 0 0 0 0 0 0 0 0 0 322
TOR NAUTILUS II 1.71 6 0 3 0 1 0 1 0 0 0 0 0 0 148
SVEIN THORVALDSEN FREDRIKSTAD FDK 1.70 3 1 1 0 0 0 0 0 0 0 0 0 0 78
TOMMY BEVRANE I 1.68 3 3 0 0 1 0 0 0 0 0 0 0 0 71
THOMAS NESTEN A 1.64 15 2 4 5 1 0 0 0 0 0 0 0 0 363
JANNE DYRDAHL ASKIM SLEIVKAST 1.63 42 7 12 8 3 0 1 0 0 0 0 0 0 989
BEATHE THORGERSEN NESTEN A 1.62 36 4 11 7 1 0 0 0 0 0 0 0 0 786
TERJE JOHANSEN NESTEN A 1.61 3 0 3 0 0 0 0 0 0 0 0 0 0 71
MONA EGEBERG ASKIM SLEIVKAST 1.60 42 3 10 8 2 0 0 0 0 0 0 0 0 994
ODDLAUG FREDRIKSTAD FDK 1.59 9 0 2 1 1 0 0 0 0 0 0 0 0 177
EVA JOHANSEN DIRTY DOGS 1.56 6 0 0 0 0 0 0 0 0 0 0 0 0 128
YVONNE HELLUM ASKIM SLEIVKAST 1.56 39 4 10 6 0 0 0 0 0 0 0 0 0 866
HANNI MARTINSEN ASKIM SLEIVKAST 1.53 3 0 0 1 1 0 0 0 0 0 0 0 0 45
HANNE FREDRIKSTAD FDK 1.45 3 1 0 0 0 0 0 0 0 0 0 0 0 82
LARS NISSEN NAUTILUS II 1.44 3 0 2 0 0 0 0 0 0 0 0 0 0 72
KAY JACOBSEN NESTEN A 1.39 3 1 1 0 0 0 0 0 0 0 0 0 0 76
POLLY NAUTILUS II 1.34 3 1 1 0 0 0 0 0 0 0 0 0 0 74
ANDERRS KRISIANSEN NESTEN A 1.34 3 1 0 0 1 0 0 0 0 0 0 0 0 78
BAARD STEEN DIRTY DOGS 1.26 6 3 3 0 1 0 0 0 0 0 0 0 0 153
CECILIE PETTERSEN NESTEN A 1.17 12 0 2 0 0 0 0 0 0 0 0 0 0 183


League: 2006VB, OSTLANDSERIEN VAAR 2006 B

All Week 14 X01 standings sorted by: Player with most points per round

Report Date: 05/19/2006


Player Team PPR Gam Win 9DO 10D 11D 12D 13D 14D HAT LTN HTN HsO Tot Pts
-------------------- -------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- -------

PER ENG NAUTILUS I 91.3 4 2 0 0 0 0 0 1 2 11 0 32 1978
REIMOD NAUTILUS II 91.3 8 6 0 0 2 0 2 0 6 10 2 80 3772
MATS STENE BEVRANE I 87.2 4 1 0 0 0 1 0 0 1 8 0 119 1569
TOM CATO GUNDERSEN BEVRANE I 80.0 4 2 0 0 0 0 0 0 1 7 0 70 1786
ESPEN WINAAS DIRTY DOGS 75.3 8 2 0 0 0 0 0 0 4 8 0 78 3664
JAN ERIK KARLSEN NAUTILUS I 70.7 4 1 0 0 0 0 0 0 0 6 0 6 1391
BJORGE JENSEN BEVRANE I 66.0 4 1 0 0 0 0 0 0 0 1 0 71 1495
ESPEN OTTERSEN NAUTILUS I 63.2 4 0 0 0 0 0 0 0 1 6 0 0 1285
ARNFINN ARNESEN NAUTILUS II 62.7 8 2 0 0 0 0 0 0 0 10 0 65 2716
SISSEL KRISTIANSEN DIRTY DOGS 61.2 8 0 0 0 0 0 0 0 0 0 0 0 2286
JON M KRISTIANSEN NESTEN A 60.2 4 1 0 0 0 0 0 0 1 4 0 22 1845
KENNETH LAURITZEN DIRTY DOGS 59.7 8 2 0 0 0 0 0 0 2 8 0 52 2986
HARRY KARLSEN FREDRIKSTAD FDK 56.7 4 2 0 0 0 0 0 0 0 4 0 46 1778
RAYMOND LARSEN NAUTILUS II 55.5 8 0 0 0 0 0 0 0 0 8 0 0 3108
LEIF ERIK KARLSEN FREDRIKSHALD II 54.5 4 4 0 0 0 0 0 0 1 1 0 61 1927
ANDRE OLSEN FREDRIKSTAD FDK 54.4 4 2 0 0 0 0 0 0 0 6 0 40 1723
OLE JORGEN SLENSVIK BEVRANE I 54.0 4 0 0 0 0 0 0 0 0 2 0 0 1135
EINAR BJAANES FREDRIKSTAD FDK 53.9 4 2 0 0 0 0 0 0 1 5 0 34 1924
HANNE KARLSEN FREDRIKSTAD FDK 53.3 4 0 0 0 0 0 0 0 1 3 0 0 1618
JAN WILLY WIESNIEWSK NAUTILUS II 52.9 8 2 0 0 0 0 0 0 2 6 0 2 2398
FRODE RONNING NAUTILUS I 51.6 4 0 0 0 0 0 0 0 0 3 0 0 1238
OISTEN OLSEN FREDRIKSHALD II 48.9 4 0 0 0 0 0 0 0 1 2 0 0 1760
BEATHE THORGERSEN NESTEN A 48.4 4 0 0 0 0 0 0 0 0 3 0 0 1517
OLE FRATZKE EILSOE FREDRIKSHALD II 46.7 4 1 0 0 0 0 0 0 1 3 0 17 1681
ROBERT AKSMO FREDRIKSHALD II 46.4 4 1 0 0 0 0 0 0 0 6 0 38 1500
JANNE DYRDAHL ASKIM SLEIVKAST 45.7 4 0 0 0 0 0 0 0 0 4 0 0 1767
MONA EGEBERG ASKIM SLEIVKAST 45.5 4 0 0 0 0 0 0 0 0 1 0 0 1455
YVONNE HELLUM ASKIM SLEIVKAST 44.6 4 1 0 0 0 0 0 0 0 0 0 50 1634
TERJE NESTEN A 44.5 4 0 0 0 0 0 0 0 0 0 0 0 1291
EVA JOHANSEN DIRTY DOGS 42.3 8 0 0 0 0 0 0 0 0 4 0 0 2058
KRISTIN MARTINSEN ASKIM SLEIVKAST 41.8 4 0 0 0 0 0 0 0 0 3 0 0 1407
ANDERS NESTEN A 40.8 4 0 0 0 0 0 0 0 0 1 0 0 1348


League: 2006VB, OSTLANDSERIEN VAAR 2006 B

All X01 standings sorted by: Player with most points per round

Report Date: 05/19/2006


Player Team PPR Gam Win 9DO 10D 11D 12D 13D 14D HAT LTN HTN HsO Tot Pts
-------------------- -------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- -------

REIMOD NAUTILUS II 87.0 16 10 0 0 2 0 2 0 14 17 2 80 7420
MATS STENE BEVRANE I 79.9 48 28 0 0 0 1 1 0 15 89 1 119 22006
FROSKEN NAUTILUS II 74.8 4 3 0 0 0 0 0 0 0 5 0 36 1796
TOREE NAUTILUS II 73.6 4 1 0 0 0 0 0 0 2 7 0 35 1840
PER ENG NAUTILUS I 72.7 44 16 0 0 0 0 0 1 17 60 1 119 19432
JAN ERIK KARLSEN NAUTILUS I 71.4 56 23 0 0 0 0 0 0 22 74 1 136 24103
ESPEN WINAAS DIRTY DOGS 68.7 56 22 0 0 0 0 1 0 15 79 0 116 25163
ANDRE FUGLESANG FREDRIKSTAD FDK 67.5 4 3 0 0 0 0 0 0 0 8 0 68 1867
KAI H JOHANSEN NAUTILUS I 66.8 40 16 0 0 0 0 0 0 6 46 2 150 16391
EINAR BJAANES FREDRIKSTAD FDK 66.1 44 17 0 0 0 0 0 0 11 65 0 125 20114
KENNETH LAURITZEN DIRTY DOGS 66.0 60 22 0 0 0 0 0 0 18 75 1 92 26373
EGIL NESTEN A 66.0 4 0 0 0 0 0 0 0 2 4 0 0 1715
PETTER PETTERSEN BEVRANE I 65.6 4 1 0 0 0 0 0 0 2 4 0 50 1663
MARIUS HAGBERG FREDRIKSHALD II 65.2 32 7 0 0 0 0 1 0 8 37 1 82 12666
MERETE JOHANSEN BEVRANE I 64.7 8 3 0 0 0 0 0 0 3 10 0 65 3320
OLE JORGEN SLENSVIK BEVRANE I 64.5 52 21 0 0 0 0 1 0 10 58 0 122 20651
BJORGE JENSEN BEVRANE I 64.1 44 12 0 0 0 0 0 0 6 55 1 116 17873
ESPEN NAUTILUS SUBS 64.1 1 0 0 0 0 0 0 0 0 0 0 0 299
KENNY NAUTILUS II 62.7 12 3 0 0 0 0 0 0 2 14 0 40 4978
TOM CATO GUNDERSEN BEVRANE I 62.1 48 8 0 0 0 0 0 0 8 54 0 73 18112
JOHN IVAR LARSEN FREDRIKSHALD II 61.3 8 2 0 0 0 0 0 0 0 7 0 95 3248
ROY NESTEN A 61.2 4 0 0 0 0 0 0 0 0 8 0 0 1775
VIDAR OLSEN FREDRIKSTAD FDK 61.0 16 3 0 0 0 0 0 0 2 21 0 117 6443
DANIEL KLEIN DIRTY DOGS 60.5 16 4 0 0 0 0 0 0 4 18 0 76 6414
ARNFINN ARNESEN NAUTILUS II 59.9 48 12 0 0 0 0 0 0 3 55 0 65 19351
MARTIN JONVAAG DIRTY DOGS 59.3 40 14 0 0 0 0 0 0 7 40 0 122 16042
FRODE RONNING NAUTILUS I 58.7 44 10 0 0 0 0 0 0 4 37 0 86 16568
JAN WILLY WIESNIEWSK NAUTILUS II 57.4 56 14 0 0 0 0 0 0 10 46 0 148 21354
ESPEN OTTERSEN NAUTILUS I 57.1 24 3 0 0 0 0 0 0 3 25 0 62 8547
KAI JENSEN FREDRIKSTAD FDK 56.8 8 1 0 0 0 0 0 0 1 5 0 58 2803
ERIK NAUTILUS II 56.6 4 2 0 0 0 0 0 0 1 0 0 97 1433
KETIL ELSTAD DIRTY DOGS 55.7 4 0 0 0 0 0 0 0 2 3 0 0 1318
SISSEL KRISTIANSEN DIRTY DOGS 55.4 44 3 0 0 0 0 0 0 4 24 0 48 14712
LEIF ERIK KARLSEN FREDRIKSHALD II 55.2 52 12 0 0 0 0 0 0 7 35 0 61 20808
RAYMOND LARSEN NAUTILUS II 55.0 40 5 0 0 0 0 0 0 4 30 2 65 14719
ERIK OSTBY NAUTILUS I 54.9 16 0 0 0 0 0 0 0 1 13 0 0 5762
OLE FRATZKE EILSOE FREDRIKSHALD II 54.8 48 10 0 0 0 0 0 0 4 44 0 64 18632
RINO NILSEN NESTEN A 54.2 4 0 0 0 0 0 0 0 0 3 0 0 1338
EROS NAUTILUS II 54.0 4 0 0 0 0 0 0 0 0 2 0 0 1439
ESPEN 1 SUBS 53.9 4 0 0 0 0 0 0 0 0 3 0 0 1546
